<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>bibichong.com &#124;.........  A Mom's Money Blog</title>
	<link>http://bibichong.com</link>
	<description>I am a working mother, and have a business with my husband in the office automation industry.  I am fascinated by the internet and how information can reach out to people we don't even know.</description>
	<pubDate>Tue, 12 Aug 2008 09:40:28 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Lean Hog Outlook</title>
		<link>http://bibichong.com/trading/lean-hog-outlook/</link>
		<comments>http://bibichong.com/trading/lean-hog-outlook/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 12:28:49 +0000</pubDate>
		<dc:creator>bibi</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Lean Hog]]></category>

		<guid isPermaLink="false">http://bibichong.com/trading/lean-hog-outlook/</guid>
		<description><![CDATA[LHN8 - Friday&#8217;s long red candle and 20EMA going down and expected to penetrate 81EMA at a tight range.  I see immediate support at $71.94 and then $71.33.
LHQ8 - Friday&#8217;s red candle supported at 81EMA @ $76.60.  Will have to see if this holds.  If not then will go lower to $75.00
]]></description>
			<content:encoded><![CDATA[<p>LHN8 - Friday&#8217;s long red candle and 20EMA going down and expected to penetrate 81EMA at a tight range.  I see immediate support at $71.94 and then $71.33.</p>
<p>LHQ8 - Friday&#8217;s red candle supported at 81EMA @ $76.60.  Will have to see if this holds.  If not then will go lower to $75.00</p>
]]></content:encoded>
			<wfw:commentRss>http://bibichong.com/trading/lean-hog-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Malaysia&#8217;s Fuel Price Hike</title>
		<link>http://bibichong.com/malaysia/malaysias-fuel-price-hike/</link>
		<comments>http://bibichong.com/malaysia/malaysias-fuel-price-hike/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 08:37:38 +0000</pubDate>
		<dc:creator>bibi</dc:creator>
		
		<category><![CDATA[Malaysia]]></category>

		<guid isPermaLink="false">http://bibichong.com/politics/malaysias-fuel-price-hike/</guid>
		<description><![CDATA[The PM of Malaysia (Abdullah Ahmad Badawi) has announced a 40% fuel price hike of 0.78 sen which translates to RM2.70 per litre with immediate effect from midnight 4 June 2008.  Petrol Stations everywhere are packed with vehicles lining up to fill their tanks before the price increase.
For a Toyota Vios, if you were [...]]]></description>
			<content:encoded><![CDATA[<p>The PM of Malaysia (Abdullah Ahmad Badawi) has announced a 40% fuel price hike of 0.78 sen which translates to RM2.70 per litre with immediate effect from midnight 4 June 2008.  Petrol Stations everywhere are packed with vehicles lining up to fill their tanks before the price increase.</p>
<p>For a Toyota Vios, if you were paying RM78 for a full tank previously now you have to pay RM110.  Assuming if you had to pay RM292 petrol for one month, with the 40% price hike now you will have to cough up an extra RM117 per month (<em>dulu </em>RM292 <em>sekarang</em> RM409) of petrol.</p>
<p>But trying to cool people&#8217;s anger for the ridiculous price hike, our PM Abdullah Ahmad Badawi announced a RM625 annual rebate for people with cars below 2000 cc.  Calculated monthly, RM625 will translate to RM52.08 per month (RM409 - RM52.08=RM356.92).  Not much help, right?  Don&#8217;t think that you&#8217;re only paying for the price increase in petrol.  Daily necessities like meat, vegetables and rice will also skyrocket, not to mention milk powder - why, my baby still needs her milk!!</p>
<p style="text-align: center"><img src="http://bibichong.com/wp-content/uploads/2008/06/baby-where-milk.jpg" alt="baby-where-milk.jpg" width="325" height="244" /></p>
<p style="text-align: center">&nbsp;</p>
<p>I proclaim our PM Abdullah Ahmad Badawi a qualified rocket scientist - albeit an uncertified one.  He has the guts to say don&#8217;t be angry about the increase, and that the government had to do it now for the nation&#8217;s long-term benefit?  Malaysia is an oil producing country and with the soaring crude price it should benefit the country more and the people should NOT be penalized by being forced to pay more for what we ourselves produce.  Our former PM <a href="http://www.chedet.com/2008/06/oil-price.html" target="_blank">Dr Mahathir Mohamad</a> says that <em>&#8220;&#8230;<span class="fullpost">Petronas made a profit of</span></em><em><span class="fullpost"> well over RM70 billion, all of which belong to the Government.</span>&#8230;.</em><span class="fullpost"><em>the Government is flushed with money&#8221;</em>.  If this is true <em>(and people with a decent mind can tell you that it is),</em> can we assume that </span>this is a punishment after the ruling coalition party lost 5 states to the Opposition at the recent General Election in March 2008 - unprecedented !!</p>
<p>The next UMNO General Assembly will be in December with mounting pressure for him to step down from the public as well as within UMNO and very pronounced by <a href="http://www.chedet.com/2008/06/oil-price.html" target="_blank">Dr Mahathir Mohamad</a>,  it is very unlikely that Abdullah Ahmad Badawi can stay on as PM for very long.  It is believed that private arrangements are already being made between the PM and Deputy PM (Najib Tun Razak) for the transition of the PM&#8217;s post. So, why did Abdullah Ahmad Badawi choose this time to increase the fuel price to add on to his unpopularity?  Unless there  are other ulterior motives?  So, even if he had to exit and take his <em>&#8220;crown&#8221;  </em>down, he and <em>family</em> would still be the winner at the peril of the <em>rakyat</em>.</p>
<p style="text-align: center"><img src="http://bibichong.com/wp-content/uploads/2008/06/badawi_goodbye.jpg" alt="badawi_goodbye.jpg" width="116" height="162" /></p>
]]></content:encoded>
			<wfw:commentRss>http://bibichong.com/malaysia/malaysias-fuel-price-hike/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sugar Outlook</title>
		<link>http://bibichong.com/trading/sugar-outlook/</link>
		<comments>http://bibichong.com/trading/sugar-outlook/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 14:12:29 +0000</pubDate>
		<dc:creator>bibi</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<category><![CDATA[Sugar]]></category>

		<guid isPermaLink="false">http://bibichong.com/trading/sugar-outlook/</guid>
		<description><![CDATA[Looking at the 6 month daily chart,  SBN8 has been on a downhill pattern since it peaked at $15.18 on 4 March 2008.  It is trading near the 1 year low of $9.56.  Yesterday it traded at a low of $9.82 before recovering to close at $10.02.  The 20EMA crossed over [...]]]></description>
			<content:encoded><![CDATA[<p>Looking at the 6 month daily chart,  SBN8 has been on a downhill pattern since it peaked at $15.18 on 4 March 2008.  It is trading near the 1 year low of $9.56.  Yesterday it traded at a low of $9.82 before recovering to close at $10.02.  The 20EMA crossed over the 200MA on 21/5/2008 and I expect the 81EMA to cross the 200MA line sometime next week.  The MACD is indicating that it will go higher sometime next week.  Will keep an eye on this one.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibichong.com/trading/sugar-outlook/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Up to Hill No. 3</title>
		<link>http://bibichong.com/places/up-to-hill-no-3/</link>
		<comments>http://bibichong.com/places/up-to-hill-no-3/#comments</comments>
		<pubDate>Sun, 01 Jun 2008 14:07:12 +0000</pubDate>
		<dc:creator>bibi</dc:creator>
		
		<category><![CDATA[Places]]></category>

		<guid isPermaLink="false">http://bibichong.com/places/up-to-hill-no-3/</guid>
		<description><![CDATA[Today is Sunday and we decided to hike up to Hill No. 3 from Youth Park.  Why is it called No. 3?  I don&#8217;t know but the highest is No. 5.  I thought it would be easy way up since I see children hiking up the trail as well.  The first [...]]]></description>
			<content:encoded><![CDATA[<p>Today is Sunday and we decided to hike up to Hill No. 3 from Youth Park.  Why is it called No. 3?  I don&#8217;t know but the highest is No. 5.  I thought it would be easy way up since I see children hiking up the trail as well.  The first 10 minutes was rather easy - there are 2 ways up at different intervals, you can either go up the steps which are rather steep but takes shorter time or you can take a longer route.  It took us 30 minutes to get to No. 3 but it was rather exhausting.  Thank goodness I&#8217;ve been having cardio exercise every Wednesday which I&#8217;m sure helped quite a lot.  At No. 3 there are 2 ready pots of tea and water and a big can of biscuits.   I hear that there is even <em>char bee hoon (fried noodles)</em> at No. 5.  All these are free for hikers and you can even contribute to the <em>beverage fund</em> if you like.  You can sip a cup of tea and enjoy the clear view of downtown Pulau Tikus.</p>
]]></content:encoded>
			<wfw:commentRss>http://bibichong.com/places/up-to-hill-no-3/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Bad Week</title>
		<link>http://bibichong.com/trading/bad-week/</link>
		<comments>http://bibichong.com/trading/bad-week/#comments</comments>
		<pubDate>Sat, 31 May 2008 03:08:50 +0000</pubDate>
		<dc:creator>bibi</dc:creator>
		
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://bibichong.com/trading/bad-week/</guid>
		<description><![CDATA[This has been a very bad week for me.  Burnt 50% in Natural Gas.  It was trading at a resistence $12.07 and the 6 monthly support indicates a price as low as $11.45.  I didn&#8217;t believe it will go to such low level and held on to it.  In the end I panicked when it [...]]]></description>
			<content:encoded><![CDATA[<p>This has been a very bad week for me.  Burnt 50% in Natural Gas.  It was trading at a resistence $12.07 and the 6 monthly support indicates a price as low as $11.45.  I didn&#8217;t believe it will go to such low level and held on to it.  In the end I panicked when it went down so fast.  I couldn&#8217;t control myself and sold at a huge loss at $11.60 which translates to a loss of $5000.  How can I allow this to happen?  I have so little and so much to lose and this time I really loss BIG.</p>
<p>What&#8217;s my next move?  At this point of time, I think I&#8217;m too emotional to make any radical moves.  I&#8217;ll have to calm myself down first before I start all over again.</p>
<p>It&#8217;s tormenting!</p>
]]></content:encoded>
			<wfw:commentRss>http://bibichong.com/trading/bad-week/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
